Categories
- Turbochargers( 1 )
- Programmers & tuners( 4 )
- Programmers & chips( 6 )
- Forced induction( 52 )
- Throttle body spacers( 1 )
- Air intake systems( 47 )
- Brackets( 4 )
- Fabrication( 46 )
- Interior accessories( 8 )
- Fuel pressure regulators( 1 )
- Fuel delivery( 45 )
- Drivetrain( 61 )
- Suspension( 204 )
- Bushing kits( 56 )
- Control arms( 3 )
- Suspension arms & components( 6 )
- Differential bushings( 15 )
- Shifter bushings( 3 )
- Camber kits( 6 )
- Shock mounts & camber plates( 3 )
- Wastegates( 4 )
- Flanges( 3 )
- Blow off valves( 16 )
- Spark plugs( 22 )
- Ignition( 28 )
- Oils & oil filters( 16 )
- Gear oils( 5 )
- Brakes, rotors & pads( 1 )
- Thermostats( 3 )
- Intercoolers( 28 )
- Cooling( 78 )
- Tow hooks( 5 )
- Batteries, starting & charging( 5 )
- Winches & hitches( 5 )
- Turbo blankets( 2 )
- Coolant reservoirs( 8 )
- Radiators( 24 )
- Oil caps( 6 )
- Intercooler kits( 9 )
- Ignition coils( 5 )
- Hoses( 42 )
- Fans & shrouds( 5 )
- Exhaust adapters( 1 )
- Exhaust, mufflers & tips( 8 )
- Air filters ( 22 )
- Clutch discs( 5 )
- Downpipes( 3 )
- Cold air intakes( 30 )
Custom Services
-
Free Delivery
From $59.89
-
Support 24/7
Online 24 hours
-
Free return
365 a day
-
payment method
Secure payment
Sidebar
Mishimoto 14-15 Subaru WRX / Forester 68 Degree Celcius Racing Thermostat
$57.95
$70.88
Category:
The Mishimoto racing thermostat for the 2015+ Subaru WRX will promote greater cooling efficiency in your stock or modified FA20DIT. Once the engine is fully warmed up, the Mishimoto racing thermostat will open at a lower temperature than standard thermostats. This allows coolant to flow through the engine sooner, which reduces and maintains cooler engine temperatures. The Mishimoto WRX racing thermostat is the perfect addition to your street or track WRX and is a direct replacement for the stock thermostat. As with all our products, this thermostat includes the Mishimoto Lifetime Warranty.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2013-2016 | Scion | FR-S | Base |
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2018,2020 | Subaru | BRZ | TS |
2016-2019 | Subaru | Crosstrek | Base |
2019 | Subaru | Crosstrek | Hybrid |
2016-2019 | Subaru | Crosstrek | Limited |
2016-2019 | Subaru | Crosstrek | Premium |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2012-2013 | Subaru | Forester | X |
2012-2013 | Subaru | Forester | X Limited |
2012-2013 | Subaru | Forester | X Premium |
2012-2013 | Subaru | Forester | X Touring |
2012-2013 | Subaru | Forester | XT Premium |
2012-2013 | Subaru | Forester | XT Touring |
2012-2014 | Subaru | Impreza | Base |
2012-2014 | Subaru | Impreza | Limited |
2012-2014 | Subaru | Impreza | Premium |
2012-2014 | Subaru | Impreza | Sport Limited |
2012-2014 | Subaru | Impreza | Sport Premium |
2012-2014 | Subaru | Impreza | WRX |
2012-2014 | Subaru | Impreza | WRX Limited |
2012-2014 | Subaru | Impreza | WRX Premium |
2012-2014 | Subaru | Impreza | WRX STI |
2012-2014 | Subaru | Impreza | WRX STI Limited |
2013-2019 | Subaru | Legacy | 2.5i |
2013-2019 | Subaru | Legacy | 2.5i Limited |
2013-2019 | Subaru | Legacy | 2.5i Premium |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2013 | Subaru | Legacy | 3.6R |
2013-2019 | Subaru | Legacy | 3.6R Limited |
2020-2022 | Subaru | Legacy | Limited XT |
2020-2022 | Subaru | Legacy | Touring XT |
2014-2019 | Subaru | Outback | 2.5i |
2014-2019 | Subaru | Outback | 2.5i Limited |
2014-2019 | Subaru | Outback | 2.5i Premium |
2017-2019 | Subaru | Outback | 2.5i Touring |
2014-2019 | Subaru | Outback | 3.6R Limited |
2017-2019 | Subaru | Outback | 3.6R Touring |
2020-2022 | Subaru | Outback | Limited XT |
2020-2022 | Subaru | Outback | Onyx Edition XT |
2020-2022 | Subaru | Outback | Touring XT |
2022 | Subaru | Outback | Wilderness |
2015-2022 | Subaru | WRX | Base |
2022 | Subaru | WRX | GT |
2015-2022 | Subaru | WRX | Limited |
2015-2022 | Subaru | WRX | Premium |
2015 | Subaru | XV Crosstrek | Base |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
Related Products
CSF 08-15 Subaru Impreza WRX/STI 2-Row 42mm High-Performance Alumin...
Regular price
$389.00
$409.00
CSF 08-15 Subaru Impreza WRX/STI 1-Row 31mm High-Performance Alumin...
Regular price
$329.00
$349.00
CSF 08-15 Subaru Impreza WRX/STI 1-Row 31mm High-Performance Alumin...
Regular price
$329.00
$349.00
CSF 13-16 Scion FR-S / 13-20 Toyota 86 / 22+ Toyota GR86 / 2013+ Su...
Regular price
$309.00
$329.00